
My two weird uncles poring over game results.
| Percentage of correct answers | |||
| Average | 53.39 | 52.85 | 53.12 |
| High | 61.39 | 69 | 63.45 |
| Low | 34.17 | 28.61 | 39.87 |
| Date | Game 1 | Game 2 | Ave |
| July 10th, 2025 | 47.67 | 51.67 | 49.67 |
| July 24th, 2025 | 57.08 | 56.61 | 56.85 |
| August 14th, 2025 | 61.25 | 54.17 | 57.71 |
| August 28th, 2025 | 54.38 | 47.63 | 51.01 |
| September 11th, 2025 | 58.13 | 42.14 | 50.14 |
| September 25th, 2025 | 49.54 | 49.33 | 49.44 |
| October 10th, 2025 | 59.17 | 40.83 | 50.00 |
| October 23rd, 2025 | 59.58 | 58.33 | 58.96 |
| November 8th, 2025 | 53.33 | 69.17 | 61.25 |
| November 29th, 2025 | 61.39 | 60 | 60.70 |
| December 13th, 2025 | 34.17 | 55.28 | 44.73 |
| December 27th, 2025 | 48.75 | 40 | 44.38 |
| March 6th, 2026 | 46.67 | 66.25 | 56.46 |
| March 20th, 2026 | 44.58 | 35.16 | 39.87 |
| April 18th, 2026 | 48.47 | 38.33 | 43.40 |
| May 1st, 2026 | 58.13 | 28.61 | 43.37 |
| May 16th, 2026 | 56.65 | 52.38 | 54.52 |
| June 5th, 2026 | 54.72 | 56.37 | 55.55 |
| June 19th, 2026 | 57.42 | 69.48 | 63.45 |
| July 3rd, 2026 | 51.88 | 57.22 | 54.55 |
| July 25th, 2026 | 50.56 | 68.33 | 59.45 |
| August 8th, 2026 | 56.67 | 54.38 | 55.53 |
| August 22nd, 2026 | 57.71 | 63.98 | 60.85 |

Leave a comment